1/10 NT MAIN SITE MAP 1/10 NT
U K 1/10 NITRO TRUCK RACING GROUP
LINK TO 2WD "READY to RUN" POINTS 1/10NT 4WD POINTS 1/10NT 1/10NT NITRO BUGGY POINTS 1/10NT R1 26th MAR 00 COVENTRY R6 9th JUlY 00 OSWESTRY R2 9th APR 00 MARSTON R7 23rd JUL 00 TIVERTON R3 23rd APR 00 WORCESTER R8 20th AUG 00 DUDLEY R4 3rd MAY 00 MOLD R9 3rd SEP 00 STOKE R5 4th JUNE 00 NORTHAMPTON Final 24th SEPT 00 WORCESTER
| NAME | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | RoC | BEST 4 | FIN | TOTAL | POS |
| Sean McRea | 200 | 196 | - | 190 | 196 | 200 | 786 | 982 | 1 | |||||
| Dave Clutterbuck | 194 | 186 | 197 | 192 | 192 | - | 775 | 961 | 2 | |||||
| Scott Bass | 182 | 194 | 195 | 193 | - | 174 | 764 | 938 | 3 | |||||
| Jamie Hancox | 189 | 188 | 191 | - | 190 | - | 758 | 758 | 4 | |||||
| Keith Bellamy | 189 | 188 | 180 | 183 | 182 | 184 | 743 | 1106 | 5 | |||||
| Ollie James | 156 | 184 | 187 | - | 180 | 168 | 719 | 875 | 6 | |||||
| Tim Rackstraw | 194 | 179 | 184 | - | 150 | - | 707 | 707 | 7 | |||||
| Lewis Millman | 155 | 188 | 190 | 163 | 159 | - | 706 | 865 | 8 | |||||
| Andy Nicholas | 164 | 172 | 158 | 172 | 170 | 177 | 691 | 1075 | 9 | |||||
| Ben Locke | 170 | 169 | 154 | 159 | 157 | 170 | 668 | 979 | 10 | |||||
| Dave Green | 157 | 156 | 174 | 171 | - | - | 658 | 658 | 11 | |||||
| Cameron Ellis | 175 | - | 174 | 157 | 144 | - | 650 | 650 | 12 | |||||
| Lee Bunker | 144 | 149 | 149 | - | 160 | 178 | 636 | 780 | 13 | |||||
| Nik Abel | 150 | 158 | 171 | 152 | - | 150 | 631 | 781 | 14 | |||||
| Richard McKenzie | 141 | - | 171 | - | 156 | 157 | 625 | 625 | 15 | |||||
| Kevin Alcock | 155 | 172 | 168 | - | 129 | - | 624 | 624 | =16 | |||||
| Antony Roebuck | - | 152 | 154 | 153 | 142 | 165 | 624 | 766 | =16 | |||||
| Carl Thorne | 159 | 153 | 166 | - | 143 | - | 621 | 621 | 18 | |||||
| Adam Talbott | - | - | 200 | 189 | - | 197 | 586 | 19 | ||||||
| Jason Varley | 182 | - | - | 200 | 200 | - | 582 | 20 | ||||||
| James Slater | - | 197 | 186 | - | - | 189 | 572 | 21 | ||||||
| Rich Castile | 187 | - | 188 | - | 186 | - | 561 | 22 | ||||||
| Adam Seaman | 187 | 196 | - | - | 176 | - | 559 | 23 | ||||||
| Paul Brightwell | 159 | - | - | - | 191 | 187 | 537 | 24 | ||||||
| Iain McKenzie | - | - | 177 | - | 160 | 178 | 515 | 25 | ||||||
| Colin Frampton | 164 | - | - | 171 | 171 | - | 506 | 26 | ||||||
| Ian Rennall | 172 | 153 | - | - | - | 176 | 501 | 27 | ||||||
| Steve James | - | 164 | 164 | - | - | 171 | 499 | 28 | ||||||
| Dave Whitehead | 164 | 168 | - | - | 157 | - | 483 | 29 | ||||||
| Mark Hilton | - | - | - | 165 | 157 | 159 | 481 | 30 | ||||||
| R Chillingworth | 171 | - | 174 | - | 121 | - | 466 | 31 | ||||||
| James Hilton | - | - | 149 | - | 130 | 152 | 431 | 32 | ||||||
| Gary Timms | 198 | 194 | - | - | - | - | 392 | 33 | ||||||
| Stu Stallard | - | - | - | 190 | - | 194 | 384 | 34 | ||||||
| Darren Lewis | - | - | - | 183 | 178 | - | 361 | 35 | ||||||
| John Knight | 174 | 170 | - | - | - | - | 344 | 36 | ||||||
| Mark Lapper | 188 | - | - | - | 154 | - | 342 | 37 | ||||||
| J Crockford | 140 | - | - | - | 176 | - | 316 | 38 | ||||||
| Martin Leman | - | - | 154 | - | - | 155 | 309 | 39 | ||||||
| Leon Newbold | - | - | 150 | 148 | - | - | 298 | 40 | ||||||
| Martin Myers | 156 | - | - | - | 141 | - | 297 | 41 | ||||||
| Sue Beer | - | - | - | - | 127 | 158 | 295 | 42 | ||||||
| Chris Lambert | - | - | 143 | - | 150 | - | 293 | 43 | ||||||
| Dave Blakely | - | - | - | 197 | - | - | 197 | 44 | ||||||
| Richard Hascomb | - | - | - | - | 196 | - | 196 | 45 | ||||||
| Danny Williams | - | - | - | - | - | 195 | 195 | 46 | ||||||
| Iain Hogg | - | - | 190 | - | - | - | 190 | 47 | ||||||
| Trevor Cook | - | - | - | - | 189 | - | 189 | =48 | ||||||
| Stuart Robinson | - | - | - | - | - | 189 | 189 | =48 | ||||||
| Frank Bella | - | - | - | 187 | - | - | 187 | =50 | ||||||
| Gary Harvey | - | - | - | - | - | 187 | 187 | =50 | ||||||
| Wes Myles | - | - | - | - | - | 187 | 187 | =50 | ||||||
| Glenn Bennington | - | 179 | - | - | - | - | 179 | 53 | ||||||
| D Lloyd-Jones | - | - | - | 176 | - | - | 176 | 54 | ||||||
| Nick McCoy | - | - | - | - | 174 | - | 174 | 55 | ||||||
| Dave Horam | - | - | - | - | 171 | - | 171 | 56 | ||||||
| Winston Barnett | - | - | - | 169 | - | - | 169 | =57 | ||||||
| Stuart King | - | 169 | - | - | - | - | 169 | =57 | ||||||
| Neil Beckford | - | 168 | - | - | - | - | 168 | 59 | ||||||
| Adrain Addison | - | - | 165 | - | - | - | 165 | 60 | ||||||
| Mike Dean | - | - | - | - | - | 163 | 163 | 61 | ||||||
| Steve Wright | - | 155 | - | - | - | - | 155 | 62 | ||||||
| Simon Trevitt | - | - | - | - | - | 154 | 154 | 63 | ||||||
| G Lloyd-Jones | - | - | - | 152 | - | - | 152 | 64 | ||||||
| Tom Knight | - | - | 151 | - | - | - | 151 | 65 | ||||||
| Mickeal Elliot | - | - | - | - | - | 150 | 150 | 66 | ||||||
| Graham Webster | - | - | - | - | 149 | - | 149 | 67 | ||||||
| Andy Maddox | - | - | 148 | - | - | - | 148 | 68 | ||||||
| Andy Myers | 145 | - | - | - | - | - | 145 | =69 | ||||||
| Adam James | 145 | - | - | - | - | - | 145 | =69 | ||||||
| Gavin Coltar | - | - | - | - | 140 | - | 140 | 71 | ||||||
| C Easterbrook | - | - | - | - | 132 | - | 132 | 72 | ||||||
| Robert Hughes | - | - | - | - | 129 | - | 129 | 73 | ||||||
| Steve Keddie | - | 68 | - | - | - | - | 68 | 74 | ||||||
CALENDER+ENTRY FORMS1/10 NT1/10 NT LATEST PHOTOS 1/10 NT